Some more photos of Chamoissiere and views of the mountains.
Mardi oct. 08 |
Mercredi oct. 09 |
Jeudi oct. 10 |
Vendredi oct. 11 |
Samedi oct. 12 |
|
---|---|---|---|---|---|
Conditions | |||||
Pluie forte | Pluie éparse à proximité | Pluie modérée | Partiellement nuageux | Ensoleillé | |
Haute | 9°C/48°F | 13°C/56°F | 9°C/49°F | 9°C/49°F | 11°C/52°F |
Faible | -2°C/29°F | -2°C/28°F | -3°C/27°F | -5°C/24°F | -5°C/24°F |
Vent | SSW 7 mph/12 kmh | SSW 9 mph/14 kmh | WNW 9 mph/14 kmh | NNW 9 mph/14 kmh | SSE 4 mph/7 kmh |
Pluie | 42,8mm | 3,4mm | 14mm | 0,1mm | 0mm |
Commentaires des Clients
Lire plus de commentaires →We had an absolutely fab time at the chalet. We drove up from Nice and the journey was so worth while. We enjoyed road and mountain bikes and lots of mountain walking. The added facilities of the p ...
A&LC